NYSE - Delayed Quote USD

Capital One Financial Corporation (COF)

142.41 +0.60 (+0.42%)
At close: May 3 at 4:00 PM EDT
142.41 0.00 (0.00%)
After hours: May 3 at 7:55 PM EDT

Major Holders

Breakdown
4.34% % of Shares Held by All Insider
87.64% % of Shares Held by Institutions
91.61% % of Float Held by Institutions
1,515 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 30.67M Dec 31, 2023 8.07% 4,367,243,150
Dodge & Cox Inc 25.22M Dec 31, 2023 6.63% 3,591,665,453
Blackrock Inc. 24.74M Dec 31, 2023 6.51% 3,523,571,683
Harris Associates L.P. 18.94M Dec 31, 2023 4.98% 2,697,770,535
State Street Corporation 16.35M Dec 31, 2023 4.30% 2,328,174,279
Capital World Investors 14.99M Dec 31, 2023 3.94% 2,134,948,684
Berkshire Hathaway, Inc 12.47M Dec 31, 2023 3.28% 1,775,999,427
Capital Research Global Investors 12.23M Dec 31, 2023 3.22% 1,741,367,878
Davis Selected Advisers, LP 10.89M Dec 31, 2023 2.86% 1,551,075,501
Fisher Asset Management, LLC 9.54M Dec 31, 2023 2.51% 1,359,075,059

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Dodge & Cox Stock Fund 16.99M Dec 31, 2023 4.47% 2,419,607,910
Vanguard Total Stock Market Index Fund 11.35M Dec 31, 2023 2.99% 1,616,978,294
Vanguard 500 Index Fund 9.3M Dec 31, 2023 2.45% 1,324,744,849
Investment Company Of America 6.7M Mar 31, 2024 1.76% 954,389,833
Washington Mutual Investors Fund 5.49M Mar 31, 2024 1.44% 781,361,679
Growth Fund Of America Inc 5.05M Mar 31, 2024 1.33% 719,186,610
SPDR S&P 500 ETF Trust 4.59M Mar 31, 2024 1.21% 654,127,882
Fidelity 500 Index Fund 4.6M Mar 31, 2024 1.21% 654,714,041
Oakmark Fund 4.16M Dec 31, 2023 1.09% 592,283,205
American Mutual Fund Inc 4.13M Mar 31, 2024 1.09% 588,443,261

Related Tickers